AustraliaAustralia - General
Australia - Pro-wind power
Australia - Anti-wind power
Australia - Regulation
Australia - Government
Australian opinion surveys
Australia - Wind Energy IndustryAlso see Wind farm businesses.
|
|
Wind home Top Index |
World
World – The facts of wind power
World – Pro-wind power groups
World – Anti-wind power groups
|
|
Wind home Top Index |
MiscellaneousAdvanced Wind Technologies, a supplier of renewable energy equipment based at Kuranda in Queensland.Coal to gas: the influence of methane leakage; an interesting paper on how methane leakage from the natural gas industry could prove worse for climate change than burning coal (and it doesn't seem to consider the leakage from coal seam gas). Many photos of wind turbines and wind farms are on Flickr at my wind farm photos set and international wind farm photos. Homegrown Power: projects and info from TheBackShed – Build your own wind turbine. The physics of sound: Uni. NSW has a fascinating site with lots of graphics and audio pieces on what sound is all about. |
|
|
Wind home Top Index |
The 'Information' column gives a guide to the quantity and quality of information provided by the businesses about their wind farms. The more stars the better, a blank box indicates I have not sought information from that company. Australian wind farms tend to change ownership fairly often; my apology for any errors in ownership.
| Business name Links to their sites | Information | Wind farms owned Comments | ||
|---|---|---|---|---|
|
Acciona
http://www.acciona.com; based in Spain, multinational, mainly renewables | * * * * |
David.Clarke @acciona.com.au | Allendale, Berrimal, Cathedral Rocks, Gunning, Mortlake, Newfield, Waubra, Newsletters for all Acciona WFs in Oz. | |
| AGL, AGL renewable energy generation. AGL has coal and gas as well as renewable power stations. If inquiries to AGL are to be answered you have to know to whom to direct them. | * * * | – | Barn Hill, Bluff Range, Coopers Gap, Crows Nest, Hallett Hill, Macarthur, Mount Bryan, North Brown Hill, Oaklands Hill. | |
| Babcock and Brown Wind Partners (now Infigen Energy), | ||||
|
Built Environs No reply to my only inquiry | No information | be@builtenvirons.com.au | Engineering and construction | |
| CBD Energy | mfogarty@cbdenergy.com.au | Renewable energy development; Taralga | ||
| Energy Infrastructure Investments – Made up of Marubeni Corporation, Osaka Gas and APA Group | Brown Hill Range, North Brown Hill | |||
| Energy Infrastructure Trust (a subsidiary of ANZ, like Infrastructure Capital Group). | * | Hallett Hill, Wattle Point. | ||
| Epuron Australia (Australian owned) is all renewable energy; their new net site is informative. All of Epuron's Australian projects seem to be in NSW. | * * * * | info@epuron.com.au | Birrema, Carrolls Ridge, Eden, Gullen Range, Liverpool Range, Port Kembla, Rye Park, Silverton, White Rock | |
| Business name Links to their sites | Information | Wind farms owned Comments | ||
| Eraring Energy http://www.eraring-energy.com.au/ | * * * * * | Eraringinfo@ eraring-energy.com.au | Blayney, Crookwell | |
| Future Energy http://www.futureenergy.com.au/ | info@futureenergy.com.au | Chepstowe, Leonard's Hill, Pykes Hill | ||
| Gamesa http://www.gamesacorp.com/en/ | No information | contact form unusable | Crookwell 2 Wind Farm (with Union Fenosa) | |
| Hatch Wind Power Capabilities (link no longer working) | * * * | dwhorrall@hatch.com.au | Wind power engineering services | |
| Hepburn Wind | * * * * | info@ hepburnwind.com.au | Leonard's Hill | |
| Horizon Power http://www.horizonpower.com.au/ | * * | service@ horizonpower.com.au | Esperance? | |
|
Hydro Tasmania | webmaster@ hydro.com.au |
Huxley Hill?,
Musselroe,
Woolnorth Hydro Tasmania was part owner of Roaring 40s, from whom they have taken over some wind farms. | ||
| Business name Links to their sites | Information | Wind farms owned Comments | ||
| Infigen Energy (previously Babcock and Brown Wind Partners). Infigen is exclusively wind power. | * * |
| ||
| Infrastructure Capital Group (a subsidiary of ANZ, like Energy Infrastructure Trust). | * | Hallett Hill, Wattle Point. | ||
| Integral Energy http://www.integral.com.au/ | No information | Hampton Park | ||
| International Power | corporateaffairs@ ipplc.com.au | Canunda, Willogoleche | ||
| Investec Bank (Aus) Ltd | enquiries@ hornsdalewindfarm.com.au | Hornsdale | ||
| Keppel Prince Engineering PL. http://www.keppelprince.com.au | Engineering services | |||
| Meridian Energy http://www.meridianenergy.co.nz/ | No information | Mount Millar, Macarthur | ||
| Mount Barker Power Co. P.L. | secretary@ mtbarkerpower.com.au | Mount Barker | ||
| Business name Links to their sites | Information | Wind farms owned Comments | ||
| NEMMCO (National Electricity Market Managment Company) http://www.nemmco.com.au/index.html | corporate_affairs@ nemmco.com.au | Market manager | ||
|
NewEN http://www.newen.com.au/ Site difficult to navigate | * * * * | Mortons Lane, Salt Creek | ||
|
N.P. Power (or National Power)
http://www.nppower.net/ |
Lake Bonney Stage 1 Wind Farm Lake Bonney Stage 2 Wind Farm | |||
| Origin (acquired Wind Power PL. on 2009/05/06) | Bald Hills, Conroys Gap, Crystal Brook, Cullerin Range, Lexton, Snowy Plains, Stockyard Hill, Wonthaggi | |||
|
Pacific Hydro Limited
http://www.pacifichydro.com.au
PH have informative Internet pages on their farms. | * * * * * | – | Crowlands, Cape Bridgewater, Cape Nelson, Cape Sir William Grant, Carmodys Hill, Challicum Hills, Clements Gap, Codrington, Keyneton, Vincent North, Yaloak, Yambuk | |
| Powercorp; suppliers of subsidiary equipment including voltage compensating systems | No information | mail@pcorp.com.au | n/a | |
| Business name Links to their sites | Information | Wind farms owned Comments | ||
| Ratch-Australia Corporation took over Transfield's wind power assets |
| |||
| RePower – manufacturers of wind turbines | Bought by Suzlon | |||
| RES, RES-Southern Cross, RES-Australia | * * * | info-australia@res-ltd.com | Ararat, Bungulla, Penshurst, Taralga | |
|
Roaring 40s
http://www.roaring40s.com.au/ formed in 2005 – joint venture between Hydro Tas. and China Light and Power | * * * | Ceased operating April 2011 | ||
| Stanwell Corporation http://www.stanwell.com/ | Stanwell sold all its wind farms to Transfield in late 2007 | |||
|
Suzlon Energy Australian PL.
http://www.suzlon.com Bought RePower I have found several of their local staff to be very helpful and informative, but their Net site seems poor. | * * * | info-au@suzlon.com | Turbine manufacturer and wind farm builder | |
| Synergy Wind PL. www.synergy-wind.com/projects.htm | * * * | wind@synergy-wind.com | Carrajung and Blackwarry, Devon North/Yarram, Discovery Bay, St Clair | |
| Tarong Energy Corporation http://www.tarongenergy.com.au | Tarong sold all its wind farms to Transfield in late 2007 | |||
| Taurus Energy (Created 2002) | Taken over by Epuron in 2005 | |||
| Business name Links to their sites | Information | Wind farms owned Comments | ||
| TME Australia | Joined with Union Fenosa to form Union Fenosa Wind Australia | |||
| Transfield: see Ratch | ||||
| TRUenergy, Wind developments. TRUenergy have Yallourn (coal) and gas power stations as well as wind. | * * * * | Cathedral Rocks, Waterloo | ||
| Trust Power Ltd (NZ) http://www.trustpower.co.nz | * * * * | enquiries@ trustpower.co.nz | Snowtown | |
|
Union Fenosa Wind Australia (Subsidiary of Spain's Gas Natural Fenosa) | * | info@ unionfenosa.com.au | NSW: Crookwell 2, Crookwell 3, Paling Yards, Vic: Berrybank, Darlington, Hawkesdale, Ryan Corner, Tarrone. | |
| Verve Energy have coal, gas, distilate power stations in addition to wind. All Verve's assets are in WA. | * * * * | inquiries@ verveenergy.com.au | Albany, Alinta, Bremer Bay, Coral Bay, Denham, Esperance, Grasmere, Hopetoun, Kalbarri, Rottnest Island | |
| Vestas http://www.vestas.com | Turbine manufacturer | |||
| West Wind | * * * | Contact on Net site | Lal Lal, Moorabool, Mount Mercer | |
| Wind Corporation | No information | Black Springs | ||
| Wind Energy Solutions | * | info@ WindEnergySolutions.nl | Port Augusta | |
| Wind Farm Developments PL. http://www.windfarmdevelopments.net | * * | enquiries@ windfarmdevelopments.net | Crystal Brook, Drysdale, Naroghid, The Sisters | |
| Wind Power PL. was acquired by Origin on 2009/05/06. | * * * * * | info@wind-power.com.au | Bald Hills, Lexton, Wonthaggi | |
| Wind Prospect PL. http://www.windprospect.com.au | * * | admin@ windprospect.com.au | Does early-stage wind farm development work | |
|
Windlab http://windlab.com/ | * * * * | Wind-assessment technologies, identifying wind farm sites, early site development. Collgar, Oaklands Hill. | ||
| World Wind Energy Association | WWEA is an international non-profit association embracing the wind sector worldwide, with members in 90 countries. WWEA works for the promotion and worldwide deployment of wind energy technology. | |||
|
Wind home Top Index |
|
Australia Australia-Anti-wind power Australia-General Australia-Government Australian opinion surveys Australia-Pro-wind power Australia-Regulation Australia-Wind Energy Industry Miscellaneous Top Wind farm businesses - links and contacts World World-Anti-wind power World-Pro-wind power |
|
Wind home Top |
|
Wind home Top |