|
Climate change skeptics or climate change ignoramuses?Which of our Parliamentarians are among the ignoramuses?There is a great need for more skepticism in many things, religion springs quickly to mind, but the time for skepticism regarding climate change and its human cause is past. No open minded person of reasonable intelligence and having some knowledge of the workings of science should have doubts that we are causing the climate to change.There is also the 'precautionary principle' that needs to be considered.
The voters in a democracy have the right to know who among their
representatives in Parliament are climate
change deniers.
Contact: email daveclarkecb@yahoo.com |
|
Introduction
I have written about climate change itself on a number of other pages on this site (see the box on the right); the subject of this page is confined to climate change skepticism and climate change ignorance, particularly in the Australian Parliament. "Climates are changing, a number of these changes are potentially catastrophic, and the changes are primarily caused by the activities of mankind." Below is a list of those federal parliamentarians who deny climate change and those who accept the reality of anthropogenic climate change (anthropogenic – caused by Man). I had hoped that a few other people would be willing to contact their parliamentarians and put the question; however no-one did, so most of the responses are those from South Australian Senators, to whom I wrote.
Why do so many deny climate change? George Marshal wrote: "In the case of climate change, then, we can intellectually accept the evidence of climate change, but we find it extremely hard to accept our responsibility for a crime of such enormity." I have written more on this under climate change denial. Others have financial reasons for arguing that either no out-of-the-ordinary climate change is happening or that it is not being caused by the activities of humanity, remember how long the tobacco industry denied that their products had any adverse health effects. I believe the fossil fuel industries and other high-polluting big-money industries are influencing some Parliamentarians to the point where they are willing to deny climate change so as to support these industries' continued profitability. Some Parliamentarians may deny climate change out of honest ignorance; there is a lot of convincingly expressed dis-information about. Why you should contact your MPThe climate is changing and the changes are largely due to the activities of Man. You have the right to know where your MP stands on this fundamentally important issue; in this democratic nation you have a responsibility to know! Even if you deny anthropogenic climate change, you still should know where your representative in parliament stands.I can, and have, asked my MP, and all the senators in my state, for their stance on climate change; I have the right to expect a reply. If I ask for the positions of other MPs they will most likely ignore my letter, but you have every right to expect to be told what your MP and the senators of you state believe about climate change. A form letter that you can modify and use is provided below. Also below is a link where you can find out which electorate you live in. |
|
Home Top Index |
Climate change deniers in ParliamentThis list has been created in early December 2009; I'd appreciate any information on errors or omissions; my email address is at the top of this page. I have listed the Climate change accepters in Parliament that I know of below.For the purpose of this page I have used the term "Climate change denier" for anyone who believes that the definition given above is essentially false.
Leader of the Opposition, Tony Abbott, said in late November 2009 something like "Climate change is absolute crap", but more recently he has said that he accepts anthropogenic climate change as real. A very serious matter to speak so ambiguously about! |
|
Home Top Index |
Climate change accepters in ParliamentThis list has been created in early December 2009; I'd appreciate any information on errors or omissions; my email address is at the top of this page. I have listed the Climate change deniers in Parliament that I know of above.For the purpose of this page I have used the term "Climate change accepter" for anyone who believes that the definition given above is essentially true. Climate change accepters among the Australian Greens in Federal Parliament: all? Climate change accepters in the Federal Parliamentary Labor Party: This is the biggest unknown; I suspect that very few would admit being skeptics even if they believed that anthropogenic climate change was not happening. Climate change accepters in the Federal Parliamentary Liberal Party (members of the House of Representatives electorates are in square brackets):
Climate change accepters in the Federal Parliamentary National Party: none? Climate change accepters on the cross benches: all except Steve Fielding? |
|
Home Top Index |
Letter requesting your MP's stance on climate changeCut and paste the letter below to your word processor, write your name and address where indicated (italics), replace the name of my representative with yours, my electoral division with yours, and add the correct date.(Links that will help you find out who your MP is, and who the Senators for your state are, are given below. I have written to all the Senators for SA and my own MP, Rowan Ramsey.) Feel free to modify the letter, but please carefully consider any modification you make to the definition. Your address; |
|
Home Top Index |
| Name | Electorate | Party | Stance |
|---|---|---|---|
| Abbott, The Hon Tony | Warringah | LP | Ambiguous |
| Adams, The Hon Dick | Lyons | ||
| Albanese, The Hon Anthony | Grayndler | ||
| Andrews, The Hon Kevin | Menzies | ||
| Bailey, The Hon Fran | McEwen | ||
| Baldwin, The Hon Bob | Paterson | ||
| Bevis, The Hon Arch | Brisbane | ||
| Bidgood, Mr James | Dawson | ||
| Billson, The Hon Bruce | Dunkley | ||
| Bird, Ms Sharon | Cunningham | ||
| Bishop, The Hon Bronwyn | Mackellar | ||
| Bishop, The Hon Julie | Curtin | ||
| Bowen, The Hon Chris | Prospect | ||
| Bradbury, Mr David | Lindsay | ||
| Briggs, Mr Jamie | Mayo | ||
| Name | Electorate | Party | Stance |
| Broadbent, Mr Russell | McMillan | LP | Pro-coal, anti-sustainable |
| Burke, Ms Anna | Chisholm | ||
| Burke, The Hon Tony | Watson | ||
| Butler, The Hon Mark | Port Adelaide | ||
| Byrne, The Hon Anthony | Holt | ||
| Campbell, Ms Jodie | Bass | ||
| Champion, Mr Nick | Wakefield | ALP | |
| Cheeseman, Mr Darren | Corangamite | ||
| Chester, Mr Darren | Gippsland | ||
| Ciobo, Mr Steven | Moncrieff | ||
| Clare, The Hon Jason | Blaxland | ||
| Cobb, The Hon John | Calare | ||
| Collins, Ms Julie | Franklin | ||
| Combet, The Hon Greg | Charlton | ||
| Coulton, Mr Mark | Parkes | ||
| Crean, The Hon Simon | Hotham | ||
| Name | Electorate | Party | Stance |
| Danby, Mr Michael | Melbourne Ports | ||
| D'Ath, Mrs Yvette | Petrie | ||
| Debus, The Hon Bob | Macquarie | ||
| Dreyfus, Mr Mark | Isaacs | ||
| Dutton, The Hon Peter | Dickson | ||
| Elliot, The Hon Justine | Richmond | ||
| Ellis, Ms Annette | Canberra | ||
| Ellis, The Hon Kate | Adelaide | ||
| Emerson, The Hon Dr Craig | Rankin | ||
| Farmer, The Hon Pat | Macarthur | ||
| Ferguson, The Hon Laurie | Reid | ||
| Ferguson, The Hon Martin | Batman | ||
| Fitzgibbon, The Hon Joel | Hunter | ||
| Forrest, Mr John | Mallee | ||
| Garrett, The Hon Peter | Kingsford Smith | ||
| Gash, Mrs Joanna | Gilmore | ||
| Georganas, Mr Steve | Hindmarsh | ||
| Name | Electorate | Party | Stance |
| George, Ms Jennie | Throsby | ||
| Georgiou, Mr Petro | Kooyong | ||
| Gibbons, Mr Steve | Bendigo | ||
| Gillard, The Hon Julia | Lalor | ||
| Gray, The Hon Gary | Brand | ||
| Grierson, Ms Sharon | Newcastle | ||
| Griffin, The Hon Alan | Bruce | ||
| Haase, Mr Barry | Kalgoorlie | ||
| Hale, Mr Damian | Solomon | ||
| Hall, Ms Jill | Shortland | ||
| Hartsuyker, Mr Luke | Cowper | ||
| Hawke, Mr Alex | Mitchell | ||
| Hawker, The Hon David | Wannon | ||
| Hayes, Mr Chris | Werriwa | ||
| Hockey, The Hon Joe | North Sydney | LP | Accepter |
| Hull, Mrs Kay | Riverina | ||
| Hunt, The Hon Greg | Flinders | ||
| Irons, Mr Steve | Swan | ||
| Name | Electorate | Party | Stance |
| Irwin, Mrs Julia | Fowler | ||
| Jackson, Ms Sharryn | Hasluck | ||
| Jenkins, Mr Harry | Scullin | ||
| Jensen, Dr Dennis | Tangney | ||
| Johnson, Mr Michael | Ryan | ||
| Katter, The Hon Bob | Kennedy | ||
| Keenan, Mr Michael | Stirling | ||
| Kelly, The Hon Dr Mike | Eden-Monaro | ||
| Kerr, The Hon Duncan | Denison | ||
| King, Ms Catherine | Ballarat | ||
| Laming, Mr Andrew | Bowman | ||
| Ley, The Hon Sussan | Farrer | ||
| Lindsay, The Hon Peter | Herbert | ||
| Livermore, Ms Kirsten | Capricornia | ||
| Macfarlane, The Hon Ian | Groom | LP | Accepter? |
| Macklin, The Hon Jenny | Jagajaga | ||
| Marino, Ms Nola | Forrest | ||
| Markus, Mrs Louise | Greenway | ||
| Name | Electorate | Party | Stance |
| Marles, The Hon Richard | Corio | ||
| May, Mrs Margaret | McPherson | ||
| McClelland, The Hon Robert | Barton | ||
| McKew, The Hon Maxine | Bennelong | ||
| McMullan, Mr Bob | Fraser | ||
| Melham, Mr Daryl | Banks | ||
| Mirabella, Mrs Sophie | Indi | ||
| Morrison, Mr Scott | Cook | ||
| Moylan, The Hon Judi | Pearce | LP | Accepter, see above |
| Murphy, The Hon John | Lowe | ||
| Neal, Ms Belinda | Robertson | ||
| Neumann, Mr Shayne | Blair | ||
| Neville, Mr Paul | Hinkler | ||
| Oakeshott, Mr Robert | Lyne | ||
| O'Connor, The Hon Brendan | Gorton | ||
| Name | Electorate | Party | Stance |
| O'Dwyer, Ms Kelly | Higgins | LP | Accepter, 'wishy-washy', see above |
| Owens, Ms Julie | Parramatta | ||
| Parke, Ms Melissa | Fremantle | ||
| Pearce, The Hon Chris | Aston | ||
| Perrett, Mr Graham | Moreton | ||
| Plibersek, The Hon Tanya | Sydney | ||
| Price, The Hon Roger | Chifley | ||
| Pyne, The Hon Christopher | Sturt | LP | Accepter? |
| Raguse, Mr Brett | Forde | ||
| Ramsey, Mr Rowan | Grey | LP | Rowan seems unconvinced by the evidence, but favours action on the precautionary principle. |
| Randall, Mr Don | Canning | ||
| Rea, Ms Kerry | Bonner | ||
| Ripoll, Mr Bernie | Oxley | ||
| Rishworth, Ms Amanda | Kingston | ||
| Robb, The Hon Andrew | Goldstein | ||
| Robert, Mr Stuart | Fadden | ||
| Name | Electorate | Party | Stance |
| Roxon, The Hon Nicola | Gellibrand | ||
| Rudd, The Hon Kevin | Griffith | ||
| Ruddock, The Hon Philip | Berowra | ||
| Saffin, Ms Janelle | Page | ||
| Schultz, Mr Alby | Hume | ||
| Scott, The Hon Bruce | Maranoa | ||
| Secker, Mr Patrick | Barker | ||
| Shorten, The Hon Bill | Maribyrnong | ||
| Sidebottom, Mr Sid | Braddon | ||
| Simpkins, Mr Luke | Cowan | ||
| Slipper, The Hon Peter | Fisher | ||
| Smith, The Hon Stephen | Perth | ||
| Smith, The Hon Tony | Casey | ||
| Snowdon, The Hon Warren | Lingiari | ||
| Somlyay, The Hon Alexander | Fairfax | ||
| Southcott, Dr Andrew | Boothby | ||
| Stone, The Hon Dr Sharman | Murray | ||
| Sullivan, Mr Jon | Longman | ||
| Name | Electorate | Party | Stance |
| Swan, The Hon Wayne | Lilley | ||
| Symon, Mr Mike | Deakin | ||
| Tanner, The Hon Lindsay | Melbourne | ||
| Thomson, Mr Craig | Dobell | ||
| Thomson, Mr Kelvin | Wills | ||
| Trevor, Mr Chris | Flynn | ||
| Truss, The Hon Warren | Wide Bay | ||
| Tuckey, The Hon Wilson | O'Connor | ||
| Turnbull, The Hon Malcolm | Wentworth | LP | Accepter |
| Turnour, Mr Jim | Leichhardt | ||
| Vale, The Hon Danna | Hughes | ||
| Vamvakinou, Ms Maria | Calwell | ||
| Washer, Dr Mal | Moore | ||
| Windsor, Mr Tony | New England | ||
| Wood, Mr Jason | La Trobe | ||
| Zappia, Mr Tony | Makin |
|
Home Top Index |
List of Senators - by statesThe key to political affiliation abbreviations is below. | |||
| Australian Capital Territory | |||
|---|---|---|---|
| Name | Group | Climate change accepter/denier | Comment |
| Humphries, Gary | LP | Unknown | Not yet contacted |
| Lundy, Kate | ALP | Unknown | Not yet contacted |
| New South Wales | |||
| Name | Group | Climate change accepter/denier | Comment |
| Arbib, the Hon Mark | ALP | Unknown | Not yet contacted |
| Cameron, Doug | ALP | Unknown | Not yet contacted |
| Coonan, the Hon Helen | LP | Unknown | Not yet contacted |
| Faulkner, the Hon John | ALP | Unknown | Not yet contacted |
| Fierravanti-Wells, Concetta | LP | Unknown | Not yet contacted |
| Forshaw, Michael | ALP | Unknown | Not yet contacted |
| Heffernan, the Hon Bill | LP | Unknown | Not yet contacted |
| Hutchins, Steve | ALP | Unknown | Not yet contacted |
| Nash, Fiona | NATS | Unknown | Not yet contacted |
| Payne, Marise | LP | Unknown | Not yet contacted |
| Stephens, the Hon Ursula | ALP | Unknown | Not yet contacted |
| Williams, John | NATS | Unknown | Not yet contacted |
| Northern Territory | |||
| Name | Group | Climate change accepter/denier | Comment |
| Crossin, Trish | ALP | Unknown | Not yet contacted |
| Scullion, the Hon Nigel | CLP | Unknown | Not yet contacted |
| Queensland | |||
| Name | Group | Climate change accepter/denier | Comment |
| Boswell, the Hon Ronald | NATS | Denier? | Not yet contacted |
| Boyce, Sue | LP | Accepter | See above |
| Brandis, the Hon George | LP | Unknown | Not yet contacted |
| Furner, Mark | ALP | Unknown | Not yet contacted |
| Hogg, the Hon John | ALP | Unknown | Not yet contacted |
| Joyce, Barnaby | NATS | Denier | Outspoken |
| Ludwig, the Hon Joe | ALP | Unknown | Not yet contacted |
| Macdonald, the Hon Ian | LP | Unknown | Not yet contacted |
| McLucas, the Hon Jan | ALP | Unknown | Not yet contacted |
| Mason, the Hon Brett | LP | Unknown | Not yet contacted |
| Moore, Claire | ALP | Unknown | Not yet contacted |
| Trood, Russell | LP | Unknown | Not yet contacted |
|
South Australia I wrote to all asking whether they accepted climate change as defined in my letter | |||
| Name | Group | Climate change accepter/denier | Comment |
| Bernardi, Cory | LP | Denier (replied) | Outspoken. Believes that the climate is changing, but not that the primary cause is man. |
| Birmingham, Simon | LP | Accepter (replied) | Advocates minimal action, partly on the precautionary principle. |
| Farrell, Don | ALP | Accepter (replied) | Did not answer my question, but his reply implied that he accepted the science. |
| Ferguson, the Hon Alan | LP | Unknown (replied) | Failed to answer the question. Seems to favour no action |
| Fisher, Mary Jo | LP | Unknown (replied) | Failed to answer the question |
| Hanson-Young, Sarah | AG | Accepter | Believes "that climate change poses the greatest threat to our world in human history" |
| Hurley, Annette | ALP | Unknown (replied) | Contacted early December 2009, reply recieved late February 2010. Did not answer the question. |
| McEwen, Anne | ALP | Accepter (replied) | Answered the question unambiguously |
| Minchin, the Hon Nick | LP | Denier | Outspoken, see above. Contacted early December 2009, no reply as of Feb. 21st, 2010 |
| Wong, the Hon Penny | ALP | Accepter | Minister for Climate Change. (I did not inquire) |
| Wortley, Dana | ALP | Unknown | Contacted early December 2009, no reply as of Feb 21st, 2010 |
| Xenophon, Nick | Ind. | Accepter (replied) | Contacted early December 2009, replied Jan 8th, 2010 |
| Tasmania | |||
| Name | Group | Climate change accepter/denier | Comment |
| Abetz, the Hon Eric | LP | Unknown | Not yet contacted |
| Barnett, Guy | LP | Unknown | Not yet contacted |
| Bilyk, Catryna | ALP | Unknown | Not yet contacted |
| Brown, Bob | AG | Accepter | Has made his stance public |
| Brown, Carol | ALP | Unknown | Not yet contacted |
| Bushby, David | LP | Unknown | Not yet contacted |
| Colbeck, the Hon Richard | LP | Unknown | Not yet contacted |
| Milne, Christine | AG | Accepter | Has made her stance public |
| O'Brien, Kerry | ALP | Unknown | Not yet contacted |
| Parry, Stephen | LP | Unknown | Not yet contacted |
| Polley, Helen | ALP | Unknown | Not yet contacted |
| Sherry, the Hon Nick | ALP | Unknown | Not yet contacted |
| Victoria | |||
| Name | Group | Climate change accepter/denier | Comment |
| Carr, the Hon Kim | ALP | Unknown | Not yet contacted |
| Collins, Jacinta | ALP | Unknown | Not yet contacted |
| Conroy, the Hon Stephen | ALP | Unknown | Not yet contacted |
| Feeney, David | ALP | Unknown | Not yet contacted |
| Fielding, Steve | FF | Undecided | Inclined toward denial |
| Fifield, Mitch | LP | Unknown | Not yet contacted |
| Kroger, Helen | LP | Unknown | Not yet contacted |
| McGauran, Julian | LP | Denier | "I won't be supporting an ETS under any circumstances" |
| Marshall, Gavin | ALP | Unknown | Not yet contacted |
| Ronaldson, the Hon Michael | LP | Unknown | Not yet contacted |
| Ryan, Scott | LP | Unknown | Not yet contacted |
| Troeth, the Hon Judith | LP | Accepter | See above |
| Western Australia | |||
| Name | Group | Climate change accepter/denier | Comment |
| Adams, Judith | LP | Unknown | Not yet contacted |
| Back, Chris | LP | Unknown | Not yet contacted |
| Bishop, Mark | ALP | Unknown | Not yet contacted |
| Cash, Michaelia | LP | Unknown | Not yet contacted |
| Cormann, Mathias | LP | Unknown | Not yet contacted |
| Eggleston, Alan | LP | Unknown | Not yet contacted |
| Evans, the Hon Christopher | ALP | Unknown | Not yet contacted |
| Johnston, the Hon David | LP | Unknown | Not yet contacted |
| Ludlam, Scott | AG | Unknown | Not yet contacted |
| Pratt, Louise | ALP | Unknown | Not yet contacted |
| Siewert, Rachel | AG | Unknown | Not yet contacted |
| Sterle, Glenn | ALP | Unknown | Not yet contacted |
|
Home Top Index |
Political affiliation abbreviations:
|
|
Home Top Index |
Too small to make a
difference?
|
|
Senator Alan Ferguson used a variant of this argument when arguing in Parliament against the adoption of the Rudd Government's Carbon Pollution Reduction Scheme; he said that Australia is "responsible for less than 1½ per cent of the world's emissions" and implied that since our contribution was so small there was no point in risking our economic well-being by reducing our greenhouse gas production.
This argument is quite invalid. Any individual could use the same excuse to refuse to reduce his contribution to greenhouse gasses, no matter how wastefully he used the Earth's resources.
If all Western European nations were to decide to become a single nation, then that nation would be the third biggest greenhouse producer in the world (after China and the USA). Would that mean that suddenly, because of this unification, Europe's responsibility to act on climate change would become much greater? Of course not! Liechtenstein has 33 000 people, its contribution to global greenhouse must be very small, but as a part of the new nation of Western Europe would all the people of Liechtenstein suddenly have a much greater responsibility to change their behaviour? Of course not!
China and the USA are the biggest greenhouse polluters, they are also among the biggest countries, both in area and population. If each province in China was to declare itself an independent country tomorrow – each producing much less greenhouse gasses than the whole of China – would this mean that all of the new states would have a much reduced responsibility to lessen their greenhouse gas production rates? Again, of course not! It is the per-capita greenhouse gas production rate that matters, and this is where Australia is among the worst in the world.
Consider Senator Ferguson's argument mentioned above; Australia produces about 1½ per cent of the world's greenhouse gasses, but it has only 0.3% of the world's population, therefore the average Australian is responsible for (1½ divided by 0.3 = 5) five times as much greenhouse gas as the average global citizen.
Per-capita Australia is the greatest greenhouse gas producer among the OECD nations. Of all the countries of the world, Australia, at 26 tonnes of carbon dioxide per person per year ranks ninth; the USA at 23 tonnes ranks 14th; and China at 3.9 tonnes ranks 121st. The only countries that are worse than Australia are a few poor nations that are ravaging their forests and several Middle-Eastern oil nations that have oil to burn.
Australia (and the great majority of individual Australians) has an ethical responsibility to greatly reduce its greenhouse gas production rate.
LinksFind out which Federal electorate (called a 'Division') you live in; Australian Electoral Commission.A list of members of the House of Representatives (lower house) can be found here, a list of Senators (upper house) is on this page. |
|
Home Top Index |
Concluding remarksI have written to my representative, Rowan Ramsey, member for Grey, and asked where he stands on climate change; I have written to all SA Senators and asked the same question. I have the right to receive a reply. When, and if, I receive their replies I will post them on this page. I urge readers of this page to demand an answer from their members of parliament.As of the time of writing, 2009/12/03, the names listed under deniers and accepters have been placed according to information I have picked up from ABC coverage of recent events. I believe the placements to be right, but am open to correction. |